SHAREHOLDER | PERCENTAGE % | NATIONALITY |
---|---|---|
AAFAQ ISLAMIC FINANCE | 15.0000000 | UAE |
MANSOUR ISHAG MOHAMMED ABU SHOSHA | 15.0000000 | UAE |
ABDELJALIL ABDELRAHMAN MOHAMMED ALBALOKI | 15.0000000 | UAE |
MATAR HAMDAN SULTAN AL AMERI | 15.0000000 | UAE |
MOHAMMED YOUSIF AHMED HUSSAIN ALKHORI | 14.8000000 | UAE |
ELNEFEDI GROUP HOLDING CO | 5.9825826 | SUDANESE |
HASSAN IBRAHIM MALIK IBRAHIM MALIK | 5.0084084 | SUDANESE |
We seek to meet the requirements and needs of customers and provide adequate banking solutions to facilitate their dealings and advance the construction process.
Address: Al Qasr avenue opposite of comboni college khartoum , Sudan Email: info@nbs.com.sd
Copyrights © 2021 All Rights Reserved