SELLING | BS | BUYING | currency |
---|---|---|---|
569.2375 | 567.1188 | 565.0000 | U.S. dollar |
597.5855 | 595.3613 | 593.1370 | Euro |
695.7221 | 693.1325 | 690.5430 | Sterling |
151.7018 | 151.1371 | 150.5725 | Saudi riyal |
586.8839 | 584.6994 | 582.5150 | Swiss franc |
1851.9004 | 1845.0074 | 1838.11145 | Kuwaiti dinar |
154.9464 | 154.3697 | 153.7930 | UAE dirham |
1509.5040 | 1503.8855 | 1498.2670 | Bahraini dinar |
156.3126 | 155.7308 | 155.1490 | Qatari riyal |
4.2124 | 4.1967 | 5.1810 | Japanese Yen |
We seek to meet the requirements and needs of customers and provide adequate banking solutions to facilitate their dealings and advance the construction process.
Address: Al Qasr avenue opposite of comboni college khartoum , Sudan Email: info@nbs.com.sd
Copyrights © 2021 All Rights Reserved